Gold Equities
The following gold equities can be found in many gold funds.
# | Symbol | STOCK | Forbes 1y | Yahoo 3m | Zacks |
---|---|---|---|---|---|
1 | AEM | Agnico Eagle Mines | F1 | Y1 | Z1 |
2 | AU | Anglogold Ltd | F2 | Y2 | Z2 |
3 | ABX | Barrick Gold | F3 | Y3 | Z3 |
4 | BVN | Buenaventure | F4 | Y4 | Z4 |
5 | CDE | Couer d’Alene | F5 | Y5 | Z5 |
6 | KRY | Crystallex International | F6 | Y6 | Z6 |
7 | EGO | Eldorado Gold | F7 | Y7 | Z7 |
8 | FCX | Freeport-McMoran | F8 | Y8 | Z8 |
9 | GBU.TO | Gabriel Resources | - | Y9 | - |
10 | GG | Goldcorp | F10 | Y10 | Z10 |
11 | GSS | Golden Star Resources | F11 | Y11 | Z11 |
12 | GFI | Gold Fields Ltd | F12 | Y12 | Z12 |
13 | HMY | Harmony Gold | F13 | Y13 | Z13 |
14 | HL | Hecla Mining | F14 | Y14 | Z14 |
15 | IAG | IAM Gold | F15 | Y15 | Z15 |
16 | IVN | Ivanhoe Mines | F16 | Y16 | - |
17 | KGC | Kinross Gold | F17 | Y17 | Z17 |
18 | NSU.TO | Nevsun Resources | - | Y18 | - |
19 | NEM | Newmont Mining | F19 | Y19 | Z19 |
20 | NXG | Northgate Exploration | F20 | Y20 | - |
21 | NG | NovaGold Resources | F21 | Y21 | Z21 |
22 | PAAS | Pan American Silver | F22 | Y22 | Z22 |
23 | GOLD | Randgold Resources | F23 | Y23 | - |
24 | RTP | Rio Tinto | F24 | Y24 | Z24 |
25 | RGLD | Royal Gold | F25 | Y25 | Z25 |
26 | SSRI | Silver Standard Res | F26 | Y26 | Z26 |
27 | SLW | Silver Wheaton | F27 | Y27 | Z27 |
28 | SWC | Stillwater Mining | F28 | Y28 | Z28 |
29 | AUY | Yamana Gold | F29 | Y29 | Z29 |
# | Symbol | ADRs | Forbes | Yahoo | Zacks |
---|---|---|---|---|---|
1 | AGPPY | Anglo American Platinum | - | Y1 | Z1 |
2 | DROOY | DRDGold Limited | F2 | Y2 | Z2 |
3 | IMPUY | Impala Platinum | - | Y3 | Z3 |
4 | NCMGY | Newcrest | - | Y4 | Z4 |
- ‘Forbes’…(F1-F29) connects with markets.forbes.com
- ‘Yahoo’…(Y1-Y29) connects with Yahoo quotes
- ‘Zack’s’…(Z1-Z29) connects with Zack’s Free Wall Street Information